Rated frequency(Hz) | 50/60 |
Rated output(kW) | 6.0/6.5 |
Max.output(kW) | 5.5/6.0 |
Rated voltage(V) | 220 |
Rated current(A) | 27 |
Rated speed(r/min) | 3000/3600 |
Phase number | Single |
Excitaion mode | Self---excitation constant voltage(AVR) |
Power factor(cosφ) | 1 |
Insulation grade | B |
Pole number | 2 |
Engine mode | L188F |
Engine type | Single, cylinder,4-stroke,air-cooled,vertical,diesel engine |
Bore×stroke(mm) | 88X75 |
Displacement(L) | 0.456 |
Compression ratio | 19:01 |
Rated power [kW(r/min)] | 6.8/3000 7.5/3600 |
Fuel type | 0#(summer),--10#(winner)--35#(chill cold) diesel |
Lube oil brand | SAE10W30(above CC grade) |
Fuel consumption(g/kw.h) | 275.1/ 281.5 |
Fuel tank capacity(L) | 15 |
Continous running time(hr) | 6.5 |
Overall dimension(mm)(L×W×H) | 720×492×650 |
Dry weight(kg) | 181 |
Starting system | Electric starter |
Noise level(dBA/7m)(at the rated load) | 72 |
Structure type | Electric starter |
best quality in china